Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
24 %
1%
2 days, 1 hr, 51 mins, 18 s 1 day, 13 hrs, 2 mins, 41 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
87%
888.12 MB 5.59 GB 6.83 GB
Connected YSFGateways
Reporting Time (UTC) Callsign
2023-05-31 19:33:48OE7XTR
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2023-05-31 19:32:14??????????ALL OE7XTR 1
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2023-05-31 19:32:14??????????ALL OE7XTR 1
2023-05-31 19:32:14??????????ALL OE7XTR 1
2023-05-31 12:21:47??????????ALL OE7XTR 0
2023-05-31 12:21:47??????????ALL OE7XTR 0
2023-05-31 05:39:43??????????ALL OE7XTR 1
2023-05-31 05:39:43??????????ALL OE7XTR 1
2023-05-31 05:17:23??????????ALL OE7XTR 2
2023-05-31 05:17:23??????????ALL OE7XTR 2
2023-05-31 02:17:43??????????ALL OE7XTR 1
2023-05-31 02:17:43??????????ALL OE7XTR 1
YSFReflector-Dashboard V 20170321-1 | Last Reload 2023-05-31, 19:33:49 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard